Computer displays aspect ratio
Aspect ratio | Example resolutions | Notes |
---|---|---|
4:3 | 1024×768, 1600×1200 | common until 2003, matches the aspect ratio of analogue TV, non-widescreen SDTV and early 35 mm film |
5:4 | 1280×1024 | common until 2003 |
3:2 | 2160×1440, 2560×1700† | used in some portable PCs since 2013 |
16:10 | 1280×800, 1920×1200 | common between 2003 and 2010 |
16:9 | 1366×768†, 1920×1080 | common since 2008, matches the aspect ratio of HDTV and widescreen SDTV |
~17:9 | 4096×2160 | Digital Cinema Initiatives standard for 4K resolution; specification created in 2005 but not widely sold until 2014–15 |
~21:9 | 2560×1080†, 3440×1440† | used in some professional and gaming displays since 2015, roughly matches various anamorphic formats |
32:9 | 3840×1080, 5120×1440 | used in some high-end displays since 2017 |
1:1 | 1920×1920 | used in some desktop and professional monitors |
4:1 | 17280×4320 | Used in some advertisement displays |
Source: wikipedia